Schedule
You can download and print Training and Workshops Schedule (MS Word, 54 KB).
| Time | Event | Location |
|---|---|---|
| 9:30am | REGISTRATION | |
| Registration & Networking | ||
| 10:00am–10:50am | MEETING & PRESENTATIONS | |
| 10:00am | Opening Remarks: Chair, Lt.–Gov. Education & Training Janice Weir, DTM |
|
| 10:15am | Keynote Presentation: Harry Ansara |
|
| Top | ||
| 11:00am–12:30pm | OFFICER TRAINING | |
| President | ||
| VP Education | ||
| VP Membership | ||
| VP Public Relations | ||
| Secretary | ||
| Treasurer | ||
| SAA | ||
| Top | ||
| 12:35pm–1:10pm | LUNCH & MINGLE | |
| 1:15pm–2:45pm | WORKSHOPS I | |
| From Speaker to Trainer (two hours) | ||
| Art of Evaluation | ||
| Contests | ||
| Strong Dynamic Clubs | ||
| District Leadership | ||
| Club Coach | ||
| New Club Sponsor | ||
| Top | ||
| 3:00pm–4:30pm | WORKSHOPS II | |
| From Speaker to Trainer (two hours) | ||
| Judging | ||
| Membership Building | ||
| Parliamentary Procedure | ||
| How to Demo | ||
| New Club Mentor | ||
| Top | ||
| 4:35pm–4:45pm | CLOSING | |
| Closing Remarks & Feedback From Lucky Draw | ||
| Top |
"We cannot hold
a torch to light another's path without brightening our own."
Ben Sweetland