Conference Registration Fees
| Option | Up to October 8, 2007 | After October 8, 2007 |
|---|---|---|
| Full Conference (member/spouse/guest) | $175.00 | $200.00 |
| Full Conference after $10 Pre–Registration Discount (member/spouse/guest) | $155.00 | $180.00 |
| Friday ID Workshop & Fun Night | $25.00 | $30.00 |
| Saturday Workshops only | $50.00 | $55.00 |
| C&L Luncheon | $50.00 | $55.00 |
| Saturday Workshops & C&L Luncheon | $90.00 | $95.00 |
| Humorous Run–Off Contest only | $25.00 | $30.00 |
| Table Topics Contest only | $25.00 | $30.00 |
| Saturday Governor's Dinner & Dance, includes final Table Topics Contest | $65.00 | $75.00 |
| All Day Sunday, includes Past District Governors workshop, Brunch with keynote speaker & final Humorous Speech Contest | $80.00 | $85.00 |
| Final Humorous Speech Contest only | $25.00 | $30.00 |
Download and print Conference Fees List — PDF File, MS Word,.
You can register for the Conference by mail or online.
Walk–ins at the conference are NOT
guaranteed meals so book early!
Competitions & Draws
- Competition/Draw name
- Competition/Draw description
- Competition/Draw name
- Competition/Draw description
Become a Sponsor and showcase your business!
Sponsors
- Program Sponsor — $2000
- Signature Sponsor — $1000
- Platinum Sponsor — $500
- Gold Sponsor — $250