Conference Registration Fees
| Option | After March 9, 2008 until April 9 | On–Site Tickets |
|---|---|---|
| Full Conference: | ||
| Attendee | $210.00 | $220.00 |
| Spouse/Guest | $210.00 | $220.00 |
| Friday Events Only: | ||
| International Speech Run Off Contest & Fun Night | $30.00 | $35.00 |
| Saturday Events Only: | ||
| Saturday Whole Day | $130.00 | $140.00 |
| Workshops Only | $65.00 | $70.00 |
| C&L Luncheon Only | $55.00 | $60.00 |
| Final International Speech Contest | $30.00 | $35.00 |
| Gala Dinner Only | $80.00 | $85.00 |
| Sunday Events Only: | ||
| Sunday Whole Day | $75.00 | $85.00 |
| Sunday Brunch & Keynote Only | $55.00 | $60.00 |
| Sunday International Director Workshop & Evaluation Contest | $30.00 | $35.00 |
You can register for the Conference by mail or online.
Competitions & Draws
- Registration Draw 1
- Connect with any Audience (4 Audio CD set) — What 7 World Champions Know…
and You Should Too! - Registration Draw 2
- Speaking Secrets of the Champions (6 Audio CD Set — Jim Key, 2003; Mark Brown, 1995; Craig Valentine, 1999; Ed Tate, 2000; Darren LaCroix, 2001; David Brooks, 1990)
Become a Sponsor and showcase your business!
Sponsors
- Distinguished Sponsor
— $2000 - Platinum Sponsor — $1500
- Gold Sponsor — $1000
- Silver Sponsor — $750
- Bronze Sponsor — $500




